730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK|

  • Class: Cars
  • Category: Saloon
  • Views: 11
61.154 €
(51.390 € NET)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)
730d|xDrive|M-SPORTPAKET|LASER|PANORAMA|DAB|AHK| 730 (02.11.2024)

Diesel

38.500 km

265 cp

2993 cm3

Automatic

Saloon

Black

04.2020

Details Ad ID: 98405

Publication date: 02.11.2024
Availability: On Order
Condition: Used vehicle
Make: BMW
Model: 730
Emission class: Euro6
Sales price: 61.154 € (51.390 € NET)
Location: Str. Ionescu Crum, Nr. 1, Brasov Business Park, Braşov, Braşov County

General features

  • ABS
  • Air suspension
  • Alarm system
  • Alloy wheels
  • Ambient lighting
  • Arm rest
  • Autom. dimming interior mirror
  • Auxiliary heating
  • Bluetooth
  • Cargo barrier
  • CD player
  • Central locking
  • Digital cockpit
  • Distance warning system
  • Distance warning system
  • Electric seat adjustment
  • Electric side mirror
  • Electric tailgate
  • Electric windows
  • Emergency brake assist
  • Emergency call system
  • ESP
  • Fatigue warning system
  • Fog lamp
  • Four-wheel drive
  • Hands-free kit
  • Head-up display
  • Heated rear seats
  • Heated seats
  • Heated steering wheel
  • Heated windshield
  • High beam assist
  • Immobilizer
  • Induction charging for smartphones
  • Integrated music streaming
  • Isofix
  • Keyless central locking
  • Lane change assist
  • Leather steering wheel
  • Light sensor
  • Lumbar support
  • Massage seats
  • Metallic
  • Multifunction steering wheel
  • Navigation system
  • Non-smoker vehicle
  • On-board computer
  • Paddle shifters
  • Panoramic roof
  • Particulate filter
  • Power Assisted Steering
  • Rain sensor
  • Seat ventilation
  • Sound system
  • Speed limit control system
  • Sports package
  • Sports suspension
  • Start-stop system
  • Sunroof
  • Touchscreen
  • Traction control
  • Tyre pressure monitoring
  • USB port
  • Voice control
  • Warranty
  • Winter package
  • WLAN / WiFi hotspot

Specific features

  • Airbag: Front and Side Airbags
  • Bending lights type: Adaptive lighting
  • Breakdown service: Emergency tyre repair kit
  • Climatisation: Automatic climatisation, 4 zones
  • Condition: Used vehicle
  • Country version: Germany
  • Doors count: 4/5
  • Emission class: Euro6
  • Emission sticker: 4 (Green)
  • Headlight type: Laser headlights
  • Interior color: Other
  • Interior type: Full leather
  • Parking assistants: 360° camera
  • Parking assistants: Front
  • Parking assistants: Rear
  • Parking assistants: Self-steering systems
  • Speed control: Adaptive Cruise Control
  • Trailer coupling type: Trailer coupling, swiveling

Car available on order, with a delivery time of up to 10 working days.

The displayed price is your purchase price and includes:

  • Verified car.
  • 12-month or 15,000 km warranty, as specified in the warranty certificate, with the option to extend up to 24 months or 200,000 km, at an additional cost.
  • Transportation and import formalities included, as per the contract.

Additionally, you can choose from a complete range of services, such as:

  • Your car taken in TRADE-IN or BUY BACK system
  • Financing the car purchase through credit or leasing, with preferential conditions for down payment and interest, through our traditional partners:

  • Concluding a CASCO, RCA insurance policy
  • Concluding an extended warranty

Our ads are updated daily. If the presented car is no longer available, we always find alternative solutions. We take your request, identify the car that perfectly fits your desires and expectations, negotiate the price, and bring it to you in the best safety conditions, so you can enjoy a simple and comfortable purchase.

Disclaimer: As a user of this site, please be aware that despite our efforts to provide you with accurate and complete information regarding the vehicles presented, errors or omissions may occur in descriptions, images, or features. GMA MEDIA SRL assumes no responsibility for any unintentional or accidental errors, inaccuracies, or omissions related to the displayed vehicle specifications, due to the information being sourced from the manufacturer or third-party partners. For vehicles ordered on request, the displayed price may change if third-party suppliers increase the price; the displayed price will be adjusted by an amount equal to the increase made by the third-party supplier. Users acknowledge that the information presented is for informational purposes only and have the option to ensure the accuracy of the specification elements by contacting the sales representative.

Similar Ads

740 d xDrive KINOTV kaschmir LoungeSEAT NP165600
112.244 €

740 d xDrive KINOTV kaschmir LoungeSEAT NP165600

  • Diesel
  • 11.800 km
  • 299 cp
  • 2993 cm3
  • Automatic
  • 12.2022
730d xDrive Lim/LASER/MASSAGE/LIVE COCKPIT PRO//
52.144 €

730d xDrive Lim LASER MASSAGE LIVE COCKPIT PRO

  • Diesel
  • 52.164 km
  • 265 cp
  • 2993 cm3
  • Automatic
  • 06.2019
330 i xD M Sport HuD SHD AHK HiFi el.sitze
54.154 €

330 i xD M Sport HuD SHD AHK HiFi el.sitze

  • Petrol
  • 19.900 km
  • 245 cp
  • 1998 cm3
  • Automatic
  • 02.2024
520 d xDrive LED LiveCock Vollleder Standh.
41.567 €

520 d xDrive LED LiveCock Vollleder Standh.

  • Diesel
  • 30.000 km
  • 190 cp
  • 1995 cm3
  • Automatic
  • 04.2022
330e xDrive Limousine LHZ Memory Laser HiFi
37.559 €

330e xDrive Limousine LHZ Memory Laser HiFi

  • Hybrid (P/E)
  • 25.177 km
  • 292 cp
  • 1998 cm3
  • Automatic
  • 08.2021
320i xDrive M Sport ad.LED|PAs+Kam|Sitzhz|elSitz
40.008 €

320i xDrive M Sport ad.LED|PAs Kam|Sitzhz|elSitz

  • Petrol
  • 55.282 km
  • 184 cp
  • 1998 cm3
  • Automatic
  • 04.2023
M4 Competition M xDrive Navi.Laser.ACC.360°.H&K
89.708 €

M4 Competition M xDrive Navi.Laser.ACC.360 .H&K

  • Petrol
  • 22.463 km
  • 510 cp
  • 3000 cm3
  • Automatic
  • 09.2023
X5 M Competition / NP=169.610,- / Pano / AHK
130.900 €

X5 M Competition NP=169.610 - Pano AHK

  • Petrol
  • 19.805 km
  • 625 cp
  • 4395 cm3
  • Automatic
  • 06.2023
Top