740 L d xDrive MSport Individual MegaVoll UP 165

  • Class: Cars
  • Category: Saloon
  • Views: 796
88.189 €
(74.108 € NET)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)
740 L d xDrive*MSport/Individual*MegaVoll*UP*165 740 (12.02.2024)

Diesel

59.100 km

340 cp

2993 cm3

Automatic

Saloon

Grey

05.2022

Details Ad ID: 38747

Publication date: 12.02.2024
Availability: On Order
Condition: Used vehicle
Make: BMW
Model: 740
Emission class: Euro6d-TEMP
Sales price: 88.189 € (74.108 € NET)
Location: Str. Sfantul Andrei, nr. 15A, Iaşi, Iaşi County

General features

  • ABS
  • Air suspension
  • Alarm system
  • Alloy wheels
  • Ambient lighting
  • Android Auto
  • Apple CarPlay
  • Arm rest
  • Autom. dimming interior mirror
  • Auxiliary heating
  • Blind spot assist
  • Bluetooth
  • Cargo barrier
  • CD Multichanger
  • CD player
  • Central locking
  • Digital cockpit
  • Distance warning system
  • Electric backseat adjustment
  • Electric seat adjustment
  • Electric side mirror
  • Electric tailgate
  • Electric windows
  • Emergency brake assist
  • Emergency call system
  • ESP
  • Fatigue warning system
  • Fog lamp
  • Fold flat passenger seat
  • Four-wheel drive
  • Full Service History
  • Glare-free high beam headlights
  • Hands-free kit
  • Head-up display
  • Headlight washer system
  • Heated rear seats
  • Heated seats
  • Heated steering wheel
  • Heated windshield
  • High beam assist
  • Hill-start assist
  • Immobilizer
  • Induction charging for smartphones
  • Integrated music streaming
  • Isofix
  • Keyless central locking
  • Lane change assist
  • Leather steering wheel
  • Light sensor
  • Lumbar support
  • Massage seats
  • Metallic
  • Multifunction steering wheel
  • Navigation system
  • Non-smoker vehicle
  • On-board computer
  • Paddle shifters
  • Panoramic roof
  • Particulate filter
  • Passenger seat Isofix point
  • Power Assisted Steering
  • Rain sensor
  • Seat ventilation
  • Ski bag
  • Sound system
  • Speed limit control system
  • Sports package
  • Sports suspension
  • Start-stop system
  • Summer tyres
  • Sunroof
  • Touchscreen
  • Traction control
  • Traffic sign recognition
  • TV
  • Tyre pressure monitoring
  • USB port
  • Voice control
  • Warranty
  • WLAN / WiFi hotspot

Specific features

  • Airbag: Front and Side and More Airbags
  • Bending lights type: Adaptive cornering lights
  • Breakdown service: Emergency tyre repair kit
  • Climatisation: Automatic climatisation, 4 zones
  • Condition: Used vehicle
  • Country version: Germany
  • Doors count: 4/5
  • Emission class: Euro6d-TEMP
  • Emission sticker: 4 (Green)
  • Headlight type: Laser headlights
  • Interior color: Black
  • Interior type: Full leather
  • Parking assistants: 360° camera
  • Parking assistants: Front
  • Parking assistants: Rear
  • Parking assistants: Self-steering systems
  • Speed control: Adaptive Cruise Control

Car available on order, with a delivery time of up to 10 working days.

The displayed price is your purchase price and includes:

  • Verified car.
  • 12-month or 15,000 km warranty, as specified in the warranty certificate, with the option to extend up to 24 months or 200,000 km, at an additional cost.
  • Transportation and import formalities included, as per the contract.

Additionally, you can choose from a complete range of services, such as:

  • Your car taken in TRADE-IN or BUY BACK system
  • Financing the car purchase through credit or leasing, with preferential conditions for down payment and interest, through our traditional partners:

  • Concluding a CASCO, RCA insurance policy
  • Concluding an extended warranty

Our ads are updated daily. If the presented car is no longer available, we always find alternative solutions. We take your request, identify the car that perfectly fits your desires and expectations, negotiate the price, and bring it to you in the best safety conditions, so you can enjoy a simple and comfortable purchase.

Disclaimer: As a user of this site, please be aware that despite our efforts to provide you with accurate and complete information regarding the vehicles presented, errors or omissions may occur in descriptions, images, or features. GMA MEDIA SRL assumes no responsibility for any unintentional or accidental errors, inaccuracies, or omissions related to the displayed vehicle specifications, due to the information being sourced from the manufacturer or third-party partners. For vehicles ordered on request, the displayed price may change if third-party suppliers increase the price; the displayed price will be adjusted by an amount equal to the increase made by the third-party supplier. Users acknowledge that the information presented is for informational purposes only and have the option to ensure the accuracy of the specification elements by contacting the sales representative.

Similar Ads

BMW 420
41.000 €

BMW 420

  • Diesel
  • 57.000 km
  • 190 cp
  • 1995 cm3
  • Automatic
  • 08.2021
BMW X5 40D X drive Pachet M 2018
37.000 €

BMW X5 40D X drive Pachet M 2018

  • Diesel
  • 133.000 km
  • 313 cp
  • 2993 cm3
  • Automatic
  • 10.2018
X4 M40d SurrView AHK LCP Hifi DAB Laser DA+ PA+
64.154 €

X4 M40d SurrView AHK LCP Hifi DAB Laser DA PA

  • Hybrid (D/E)
  • 27.111 km
  • 340 cp
  • 2998 cm3
  • Automatic
  • 07.2023
2020 BMW X4 3.0d hybrid M Pachet Panorama STOC Bucuresti
38.700 €

2020 BMW X4 3.0d hybrid M Pachet Panorama STOC Bucuresti

  • Hybrid (D/E)
  • 97.168 km
  • 286 cp
  • 2993 cm3
  • Automatic
  • 12.2020
X5 xDrive 30 d M Sport
49.068 €

X5 xDrive 30 d M Sport

  • Diesel
  • 144.000 km
  • 265 cp
  • 2993 cm3
  • Automatic
  • 08.2020
530 e Luxury Line *LASER/360°/ADAPT.FW/DISPLA...
46.158 €

530 e Luxury Line LASER 360 ADAPT.FW DISPLA...

  • Hybrid (P/E)
  • 8.375 km
  • 292 cp
  • 1998 cm3
  • Automatic
  • 03.2022
X5 xDrive 30 d xLine M HUD/PANO/KEYLES/LASER/360
47.559 €

X5 xDrive 30 d xLine M HUD PANO KEYLES LASER 360

  • Diesel
  • 145.000 km
  • 265 cp
  • 2993 cm3
  • Automatic
  • 08.2019
530e xDrive Sport HeadUp Laser NaviProf Sound
46.049 €

530e xDrive Sport HeadUp Laser NaviProf Sound

  • Hybrid (P/E)
  • 26.800 km
  • 292 cp
  • 1998 cm3
  • Automatic
  • 01.2023
Top