812 GTS | 800pk | Carbon 7x | PPF | ADAS

  • Class: Cars
  • Category: Cabriolet / Roadster
  • Manufacture year: 2022
  • Views: 74
566.251 €
(475.841 € NET)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)
812 GTS | 800pk | Carbon 7x | PPF | ADAS 812 (23.04.2024)

Petrol

1.473 km

799 cp

6496 cm3

Automatic

Cabriolet / ..

Red

07.2022

Details Ad ID: 57118

Publication date: 23.04.2024
Availability: On Order
Condition: Used vehicle
Make: Ferrari
Model: 812
Emission class: Euro6d-TEMP
Sales price: 566.251 € (475.841 € NET)
Location: Str. Selimbarului, Nr. 173, Sibiu, Sibiu County

General features

  • ABS
  • Air suspension
  • Alarm system
  • Alloy wheels
  • Electric seat adjustment
  • Heated seats
  • Immobilizer
  • Multifunction steering wheel
  • Paddle shifters
  • Power Assisted Steering
  • Start-stop system

Specific features

  • Bending lights type: Adaptive lighting
  • Condition: Used vehicle
  • Doors count: 2/3
  • Emission class: Euro6d-TEMP
  • Interior color: Other
  • Interior type: Cloth
  • Speed control: Adaptive Cruise Control

Car available on order, with a delivery time of up to 10 working days.

The displayed price is your purchase price and includes:

  • Verified car.
  • 12-month or 15,000 km warranty, as specified in the warranty certificate, with the option to extend up to 24 months or 200,000 km, at an additional cost.
  • Transportation and import formalities included, as per the contract.

Additionally, you can choose from a complete range of services, such as:

  • Your car taken in TRADE-IN or BUY BACK system
  • Financing the car purchase through credit or leasing, with preferential conditions for down payment and interest, through our traditional partners:

  • Concluding a CASCO, RCA insurance policy
  • Concluding an extended warranty

Our ads are updated daily. If the presented car is no longer available, we always find alternative solutions. We take your request, identify the car that perfectly fits your desires and expectations, negotiate the price, and bring it to you in the best safety conditions, so you can enjoy a simple and comfortable purchase.

Disclaimer: As a user of this website, please be aware that despite our efforts to provide accurate and complete information about the presented vehicles, errors or omissions may occur in descriptions, images, or features. GMA MEDIA SRL does not assume responsibility for any unintentional or accidental errors, inaccuracies, or omissions regarding the specification of the displayed vehicle, whether due to obtaining it from the manufacturer or third-party partners. Users acknowledge that the presented information is for informational purposes only and they have the opportunity to verify the accuracy of the specification details by contacting a sales representative.

Similar Ads

488 GTB *RACING-SITZE*LIFT*KAMERA*DAB*JBL*
237.013 €

488 GTB RACING-SITZE LIFT KAMERA DAB JBL

  • Petrol
  • 7.000 km
  • 670 cp
  • 3902 cm3
  • Automatic
  • 05.2020
488 Pista *Tour de France*Collector*Two Tone*
514.733 €

488 Pista Tour de France Collector Two Tone

  • Petrol
  • 1.524 km
  • 721 cp
  • 3902 cm3
  • Automatic
  • 11.2020
SF90 Spider
633.154 €

SF90 Spider

  • Hybrid (petrol/electric)
  • 2.000 km
  • 1001 cp
  • 3990 cm3
  • Automatic
  • 12.2022
SF90 Stradale 1. Hand - ASSETTO FIORANO PAKET -
514.880 €

SF90 Stradale 1. Hand - ASSETTO FIORANO PAKET -

  • Hybrid (petrol/electric)
  • 1.553 km
  • 999 cp
  • 3990 cm3
  • Automatic
  • 03.2022
812 GTS | Grigio Scuro | Daytona Seats | new
472.769 €

812 GTS | Grigio Scuro | Daytona Seats | new

  • Petrol
  • 5.800 km
  • 795 cp
  • 6496 cm3
  • Automatic
  • 10.2022
812 GTS*ADAS*Carbon*LIFT*sofort
473.696 €

812 GTS ADAS Carbon LIFT sofort

  • Petrol
  • 2.250 km
  • 795 cp
  • 6496 cm3
  • Automatic
  • 05.2023
F8 TRIBUTO*LIFT*JBL*PASS-DISPLAY*VOLL CARBON*
303.848 €

F8 TRIBUTO LIFT JBL PASS-DISPLAY VOLL CARBON

  • Petrol
  • 20.000 km
  • 721 cp
  • 3902 cm3
  • Automatic
  • 05.2023
SF90 Spider ***FERRARI NÜRNBERG***
607.596 €

SF90 Spider FERRARI NÜRNBERG

  • Hybrid (petrol/electric)
  • 5.900 km
  • 999 cp
  • 3990 cm3
  • Automatic
  • 05.2022
Top