F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L

  • Class: Cars
  • Category: Sports Car/Coupe
  • Views: 27
302.704 €
(Non-Deductible VAT)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)
F8 Tributo 3.9 V8 HELE | Verde Veloce | Carbon L F8 (08.10.2024)

Petrol

14.200 km

721 cp

3902 cm3

Automatic

Sports Car/C..

Blue

06.2021

Details Ad ID: 94048

Publication date: 08.10.2024
Availability: On Order
Condition: Used vehicle
Make: Ferrari
Model: F8
Emission class: Euro6
Sales price: 302.704 €
Location: Strada Sfântul Andrei, Nr. 15A, Iaşi, Iaşi County

General features

  • ABS
  • Alarm system
  • Autom. dimming interior mirror
  • Electric seat adjustment
  • ESP
  • Full Service History
  • Heated seats
  • Immobilizer

Specific features

  • Condition: Used vehicle
  • Doors count: 2/3
  • Emission class: Euro6
  • Interior color: Black
  • Interior type: Part leather
  • Parking assistants: Camera
  • Parking assistants: Front

Car available on order, with a delivery time of up to 10 working days.

The displayed price is your purchase price and includes:

  • Verified car.
  • 12-month or 15,000 km warranty, as specified in the warranty certificate, with the option to extend up to 24 months or 200,000 km, at an additional cost.
  • Transportation and import formalities included, as per the contract.

Additionally, you can choose from a complete range of services, such as:

  • Your car taken in TRADE-IN or BUY BACK system
  • Financing the car purchase through credit or leasing, with preferential conditions for down payment and interest, through our traditional partners:

  • Concluding a CASCO, RCA insurance policy
  • Concluding an extended warranty

Our ads are updated daily. If the presented car is no longer available, we always find alternative solutions. We take your request, identify the car that perfectly fits your desires and expectations, negotiate the price, and bring it to you in the best safety conditions, so you can enjoy a simple and comfortable purchase.

Disclaimer: As a user of this site, please be aware that despite our efforts to provide you with accurate and complete information regarding the vehicles presented, errors or omissions may occur in descriptions, images, or features. Plus Autotrade S.R.L. assumes no responsibility for any unintentional or accidental errors, inaccuracies, or omissions related to the displayed vehicle specifications, due to the information being sourced from the manufacturer or third-party partners. For vehicles ordered on request, the displayed price may change if third-party suppliers increase the price; the displayed price will be adjusted by an amount equal to the increase made by the third-party supplier. Users acknowledge that the information presented is for informational purposes only and have the option to ensure the accuracy of the specification elements by contacting the sales representative.

Similar Ads

Portofino M Novitec Full Carbon 22 Zoll
280.747 €

Portofino M Novitec Full Carbon 22 Zoll

  • Petrol
  • 9.200 km
  • 620 cp
  • 3855 cm3
  • Automatic
  • 08.2023
SF90 Spider FERRARI SINGEN
612.454 €

SF90 Spider FERRARI SINGEN

  • Hybrid (P/E)
  • 2.900 km
  • 999 cp
  • 3990 cm3
  • Automatic
  • 04.2023
Portofino M Novitec Full Carbon 22 Zoll
280.747 €

Portofino M Novitec Full Carbon 22 Zoll

  • Petrol
  • 9.200 km
  • 620 cp
  • 3855 cm3
  • Automatic
  • 08.2023
812 GTS V12 STOCK
530.294 €

812 GTS V12 STOCK

  • Petrol
  • 2.800 km
  • 799 cp
  • 6496 cm3
  • Automatic
  • 04.2021
296 GTS - FERRARI HAMBURG
353.495 €

296 GTS - FERRARI HAMBURG

  • Hybrid (P/E)
  • 18.728 km
  • 829 cp
  • 2992 cm3
  • Automatic
  • 10.2022
Ferrari Roma
195.000 €

Ferrari Roma

  • Petrol
  • 22.452 km
  • 620 cp
  • 3855 cm3
  • Automatic
  • 05.2022
296 GTB ASSETTO FIORANO-CARBON-LEASING MOEGLICH
310.958 €

296 GTB ASSETTO FIORANO-CARBON-LEASING MOEGLICH

  • Hybrid (P/E)
  • 2.800 km
  • 829 cp
  • 2992 cm3
  • Automatic
  • 01.2023
812 Superfast - Ferrari Düsseldorf -
319.397 €

812 Superfast - Ferrari Düsseldorf -

  • Petrol
  • 28.963 km
  • 799 cp
  • 6496 cm3
  • Manual gearbox
  • 06.2020
Top