F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG

  • Class: Cars
  • Category: Sports Car/Coupe
  • Views: 39
319.288 €
(268.309 € NET)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)
F8 Tributo |VOLL*CARBON|AIRLIFT|P.DISPLAY|D-FZG F8 (05.05.2024)

Petrol

13.910 km

721 cp

3902 cm3

Automatic

Sports Car/C..

Red

03.2021

Details Ad ID: 59400

Publication date: 05.05.2024
Availability: On Order
Condition: Used vehicle
Make: Ferrari
Model: F8
Sales price: 319.288 € (268.309 € NET)
Location: Str. Selimbarului, Nr. 173, Sibiu, Sibiu County

General features

  • ABS
  • Air suspension
  • Alarm system
  • Alloy wheels
  • Ambient lighting
  • Android Auto
  • Apple CarPlay
  • Arm rest
  • Autom. dimming interior mirror
  • Bluetooth
  • CD player
  • Central locking
  • Digital cockpit
  • Electric seat adjustment
  • Electric side mirror
  • Electric tailgate
  • Electric windows
  • Emergency call system
  • ESP
  • Full Service History
  • Glare-free high beam headlights
  • Hands-free kit
  • Headlight washer system
  • High beam assist
  • Integrated music streaming
  • Keyless central locking
  • Leather steering wheel
  • Light sensor
  • Lumbar support
  • Metallic
  • Multifunction steering wheel
  • Navigation system
  • Non-smoker vehicle
  • On-board computer
  • Paddle shifters
  • Power Assisted Steering
  • Rain sensor
  • Sound system
  • Speed limit control system
  • Sports package
  • Sports suspension
  • Summer tyres
  • Touchscreen
  • Traction control
  • USB port
  • Voice control
  • Warranty
  • WLAN / WiFi hotspot

Specific features

  • Airbag: Front Airbags
  • Bending lights type: Adaptive cornering lights
  • Breakdown service: Emergency tyre repair kit
  • Climatisation: Automatic climatisation, 2 zones
  • Condition: Used vehicle
  • Country version: Germany
  • Doors count: 2/3
  • Emission sticker: 4 (Green)
  • Headlight type: LED headlights
  • Interior color: Other
  • Interior type: Full leather
  • Parking assistants: Camera
  • Parking assistants: Front
  • Parking assistants: Rear
  • Speed control: Cruise control

Car available on order, with a delivery time of up to 10 working days.

The displayed price is your purchase price and includes:

  • Verified car.
  • 12-month or 15,000 km warranty, as specified in the warranty certificate, with the option to extend up to 24 months or 200,000 km, at an additional cost.
  • Transportation and import formalities included, as per the contract.

Additionally, you can choose from a complete range of services, such as:

  • Your car taken in TRADE-IN or BUY BACK system
  • Financing the car purchase through credit or leasing, with preferential conditions for down payment and interest, through our traditional partners:

  • Concluding a CASCO, RCA insurance policy
  • Concluding an extended warranty

Our ads are updated daily. If the presented car is no longer available, we always find alternative solutions. We take your request, identify the car that perfectly fits your desires and expectations, negotiate the price, and bring it to you in the best safety conditions, so you can enjoy a simple and comfortable purchase.

Disclaimer: As a user of this website, please be aware that despite our efforts to provide accurate and complete information about the presented vehicles, errors or omissions may occur in descriptions, images, or features. GMA MEDIA SRL does not assume responsibility for any unintentional or accidental errors, inaccuracies, or omissions regarding the specification of the displayed vehicle, whether due to obtaining it from the manufacturer or third-party partners. Users acknowledge that the presented information is for informational purposes only and they have the opportunity to verify the accuracy of the specification details by contacting a sales representative.

Similar Ads

F8 Spider | Azzurro Lechler | 1. Hand | 4.400km
442.787 €

F8 Spider | Azzurro Lechler | 1. Hand | 4.400km

  • Petrol
  • 4.436 km
  • 721 cp
  • 3902 cm3
  • Automatic
  • 03.2022
296 GTB
345.647 €

296 GTB

  • Hybrid (petrol/electric)
  • 50 km
  • 829 cp
  • 2992 cm3
  • Automatic
  • 03.2024
296*GTB*DCT*Kam*CarbonRacingSeat*Lift*
339.786 €

296 GTB DCT Kam CarbonRacingSeat Lift

  • Hybrid (petrol/electric)
  • 1.500 km
  • 829 cp
  • 2992 cm3
  • Automatic
  • 01.2024
SF90 NEUWAGEN FIORANO PAKET/CARBONSITZE
566.269 €

SF90 NEUWAGEN FIORANO PAKET CARBONSITZE

  • Hybrid (petrol/electric)
  • 250 km
  • 1001 cp
  • 3996 cm3
  • Automatic
  • 06.2022
SF90 4.0 V8 Plugin - Lift - leds- JBL - Dayto...
531.770 €

SF90 4.0 V8 Plugin - Lift - leds- JBL - Dayto...

  • Hybrid (petrol/electric)
  • 233 km
  • 999 cp
  • 3990 cm3
  • Automatic
  • 01.2024
F8
401.690 €

F8

  • Petrol
  • 600 km
  • 721 cp
  • 3996 cm3
  • Automatic
  • 01.2023
F8 SPIDER/849HP/LIFT/JBL/P. DISPL/KEYVANYPAKET!
545.898 €

F8 SPIDER 849HP LIFT JBL P. DISPL KEYVANYPAKET!

  • Petrol
  • 89 km
  • 848 cp
  • 3989 cm3
  • Automatic
  • 02.2023
812 GTS*CARBON-LED*JBL*LIFT*RACING-SEATS*1-HD*
504.679 €

812 GTS CARBON-LED JBL LIFT RACING-SEATS 1-HD

  • Petrol
  • 1.099 km
  • 795 cp
  • 6496 cm3
  • Automatic
  • 04.2023
Top