GLS 63 AMG 4MATIC |PANO|Schermen|Massage|BTW|

  • Class: Cars
  • Category: SUV/Off-road Vehicle/Pickup Truck
  • Views: 10
177.528 €
(149.183 € NET)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)
GLS 63 AMG 4MATIC+|PANO|Schermen|Massage|BTW| GLS 63 (30.09.2024)

Petrol

34.564 km

612 cp

3982 cm3

Automatic

SUV/Off-road..

Grey

12.2022

Details Ad ID: 91314

Publication date: 30.09.2024
Availability: On Order
Condition: Used vehicle
Make: Mercedes-Benz
Model: GLS 63
Sales price: 177.528 € (149.183 € NET)
Location: Str. Kiev, Nr. 8, Oradea, Bihor County

General features

  • ABS
  • Air suspension
  • Alloy wheels
  • Ambient lighting
  • Android Auto
  • Apple CarPlay
  • Arm rest
  • Autom. dimming interior mirror
  • Blind spot assist
  • CD player
  • Central locking
  • Digital cockpit
  • Electric seat adjustment
  • Electric side mirror
  • Electric tailgate
  • Electric windows
  • ESP
  • Fatigue warning system
  • Four-wheel drive
  • Full Service History
  • Glare-free high beam headlights
  • Head-up display
  • Heated rear seats
  • Heated seats
  • Heated windshield
  • High beam assist
  • Induction charging for smartphones
  • Isofix
  • Keyless central locking
  • Lane change assist
  • Leather steering wheel
  • Lumbar support
  • Massage seats
  • Metallic
  • Multifunction steering wheel
  • Navigation system
  • Paddle shifters
  • Panoramic roof
  • Power Assisted Steering
  • Rain sensor
  • Roof rack
  • Seat ventilation
  • Speed limit control system
  • Sport seats
  • Sunroof
  • Traction control
  • Traffic sign recognition
  • Tyre pressure monitoring
  • Voice control

Specific features

  • Airbag: Front and Side and More Airbags
  • Bending lights type: Adaptive lighting
  • Climatisation: Automatic air conditioning
  • Condition: Used vehicle
  • Doors count: 4/5
  • Headlight type: LED headlights
  • Interior color: Other
  • Interior type: Full leather
  • Parking assistants: 360° camera
  • Parking assistants: Front
  • Parking assistants: Rear
  • Parking assistants: Self-steering systems
  • Speed control: Adaptive Cruise Control
  • Trailer coupling type: Trailer coupling, swiveling

Car available on order, with a delivery time of up to 10 working days.

The displayed price is your purchase price and includes:

  • Verified car.
  • 12-month or 15,000 km warranty, as specified in the warranty certificate, with the option to extend up to 24 months or 200,000 km, at an additional cost.
  • Transportation and import formalities included, as per the contract.

Additionally, you can choose from a complete range of services, such as:

  • Your car taken in TRADE-IN or BUY BACK system
  • Financing the car purchase through credit or leasing, with preferential conditions for down payment and interest, through our traditional partners:

  • Concluding a CASCO, RCA insurance policy
  • Concluding an extended warranty

Our ads are updated daily. If the presented car is no longer available, we always find alternative solutions. We take your request, identify the car that perfectly fits your desires and expectations, negotiate the price, and bring it to you in the best safety conditions, so you can enjoy a simple and comfortable purchase.

Disclaimer: As a user of this site, please be aware that despite our efforts to provide you with accurate and complete information regarding the vehicles presented, errors or omissions may occur in descriptions, images, or features. GMA MEDIA SRL assumes no responsibility for any unintentional or accidental errors, inaccuracies, or omissions related to the displayed vehicle specifications, due to the information being sourced from the manufacturer or third-party partners. For vehicles ordered on request, the displayed price may change if third-party suppliers increase the price; the displayed price will be adjusted by an amount equal to the increase made by the third-party supplier. Users acknowledge that the information presented is for informational purposes only and have the option to ensure the accuracy of the specification elements by contacting the sales representative.

Similar Ads

GLE 580 4M AMG*NIGHT*Burmester*PANO-SHD*HUD*AHK+
90.313 €

GLE 580 4M AMG NIGHT Burmester PANO-SHD HUD AHK

  • Petrol
  • 33.755 km
  • 489 cp
  • 3982 cm3
  • Automatic
  • 02.2023
GLE 350 de 4Matic AMG Line +Wide+MBUX+AHK+HUD
99.699 €

GLE 350 de 4Matic AMG Line Wide MBUX AHK HUD

  • Hybrid (D/E)
  • 16.829 km
  • 197 cp
  • 1993 cm3
  • Automatic
  • 10.2023
AMG GLE 63 S 4M Premium Plus+Standhzg+AkustikP
155.406 €

AMG GLE 63 S 4M Premium Plus Standhzg AkustikP

  • Petrol
  • 9.227 km
  • 612 cp
  • 3982 cm3
  • Automatic
  • 11.2023
V 300 Edition Line 4Matic Kompakt 19AMG Navi LED
53.064 €

V 300 Edition Line 4Matic Kompakt 19AMG Navi LED

  • Diesel
  • 65.370 km
  • 239 cp
  • 1950 cm3
  • Automatic
  • 07.2020
V 300 d extralang 4M Avantgarde AMG Edition 2020
64.114 €

V 300 d extralang 4M Avantgarde AMG Edition 2020

  • Diesel
  • 72.640 km
  • 237 cp
  • 1950 cm3
  • Automatic
  • 02.2021
V 300 AVANTG. ED.l 4Matic Distr. Standh. AMG
65.064 €

V 300 AVANTG. ED.l 4Matic Distr. Standh. AMG

  • Diesel
  • 55.685 km
  • 239 cp
  • 1950 cm3
  • Automatic
  • 04.2020
V 300 d AVANTGARDE EDITION 4M lang*AMG-Line
66.864 €

V 300 d AVANTGARDE EDITION 4M lang AMG-Line

  • Diesel
  • 66.700 km
  • 237 cp
  • 1950 cm3
  • Automatic
  • 09.2021
V 300 d 4M AVANTGARDE EDITION+Allrad+AMG+9G+LED
66.944 €

V 300 d 4M AVANTGARDE EDITION Allrad AMG 9G LED

  • Diesel
  • 48.631 km
  • 239 cp
  • 1950 cm3
  • Automatic
  • 05.2020
Top