Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI

  • Class: Cars
  • Category: SUV/Off-road Vehicle/Pickup Truck
  • Views: 31
50.559 €
(42.487 € NET)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)
Q4 e-tron 50 quattro | MATRIX | SHZ | NAVI Q4 (09.05.2024)

Electric

28.000 km

299 cp

Automatic

SUV/Off-road..

Black

01.2023

Details Ad ID: 60291

Publication date: 09.05.2024
Availability: On Order
Condition: Used vehicle
Make: Audi
Model: Q4
Sales price: 50.559 € (42.487 € NET)
Location: Str. Sfantul Andrei, nr. 15A, Iaşi, Iaşi County

General features

  • ABS
  • Alloy wheels
  • Arm rest
  • Autom. dimming interior mirror
  • Auxiliary heating
  • Bluetooth
  • Cargo barrier
  • Central locking
  • Digital cockpit
  • Electric side mirror
  • Electric tailgate
  • Electric windows
  • Emergency call system
  • ESP
  • Fatigue warning system
  • Four wheel drive
  • Full Service History
  • Glare-free high beam headlights
  • Hands-free kit
  • Headlight washer system
  • Heated seats
  • High beam assist
  • Hill-start assist
  • Immobilizer
  • Integrated music streaming
  • Isofix
  • Lane change assist
  • Leather steering wheel
  • Light sensor
  • Metallic
  • Multifunction steering wheel
  • Navigation system
  • On-board computer
  • Paddle shifters
  • Passenger seat Isofix point
  • Power Assisted Steering
  • Rain sensor
  • Roof rack
  • Speed limit control system
  • Summer tyres
  • Touchscreen
  • Traction control
  • Traffic sign recognition
  • Tyre pressure monitoring
  • USB port
  • Warranty

Specific features

  • Airbag: Front and Side and More Airbags
  • Climatisation: Automatic climatisation, 3 zones
  • Condition: Used vehicle
  • Doors count: 4/5
  • Headlight type: LED headlights
  • Interior color: Black
  • Interior type: Cloth
  • Speed control: Cruise control

Car available on order, with a delivery time of up to 10 working days.

The displayed price is your purchase price and includes:

  • Verified car.
  • 12-month or 15,000 km warranty, as specified in the warranty certificate, with the option to extend up to 24 months or 200,000 km, at an additional cost.
  • Transportation and import formalities included, as per the contract.

Additionally, you can choose from a complete range of services, such as:

  • Your car taken in TRADE-IN or BUY BACK system
  • Financing the car purchase through credit or leasing, with preferential conditions for down payment and interest, through our traditional partners:

  • Concluding a CASCO, RCA insurance policy
  • Concluding an extended warranty

Our ads are updated daily. If the presented car is no longer available, we always find alternative solutions. We take your request, identify the car that perfectly fits your desires and expectations, negotiate the price, and bring it to you in the best safety conditions, so you can enjoy a simple and comfortable purchase.

Disclaimer: As a user of this website, please be aware that despite our efforts to provide accurate and complete information about the presented vehicles, errors or omissions may occur in descriptions, images, or features. GMA MEDIA SRL does not assume responsibility for any unintentional or accidental errors, inaccuracies, or omissions regarding the specification of the displayed vehicle, whether due to obtaining it from the manufacturer or third-party partners. Users acknowledge that the presented information is for informational purposes only and they have the opportunity to verify the accuracy of the specification details by contacting a sales representative.

Similar Ads

A6 Avant 50 TDI QU SPORT LED+NAVI+DAB+ACC+RFK+19
40.499 €

A6 Avant 50 TDI QU SPORT LED NAVI DAB ACC RFK 19

  • Diesel
  • 60.826 km
  • 286 cp
  • 2967 cm3
  • Automatic
  • 03.2021
Q8 50 TDI quattro LED*LUFT*PANO*AHK*VIRTUAL*HUD*
73.149 €

Q8 50 TDI quattro LED LUFT PANO AHK VIRTUAL HUD

  • Diesel
  • 21.500 km
  • 286 cp
  • 2967 cm3
  • Automatic
  • 06.2023
A5 Sportback 45 TFSI quattro Stronic +Navi+R.Kam
41.266 €

A5 Sportback 45 TFSI quattro Stronic Navi R.Kam

  • Petrol
  • 6.479 km
  • 265 cp
  • 1984 cm3
  • Automatic
  • 09.2022
Audi Q8 50 TDI quattro tiptronic "S line"
67.830 €

Audi Q8 50 TDI quattro tiptronic "S line"

  • Diesel
  • 75.000 km
  • 286 cp
  • 2967 cm3
  • Automatic
  • 03.2020
Audi A4 40 TDI S-tronic – 204 cp
29.155 €

Audi A4 40 TDI S-tronic – 204 cp

  • Diesel
  • 97.500 km
  • 204 cp
  • 1968 cm3
  • Automatic
  • 12.2020
A6 Avant 50 TDI S Line 21"/Luft/Matrix/Memo/105´
47.469 €

A6 Avant 50 TDI S Line 21" Luft Matrix Memo 105´

  • Diesel
  • 70.470 km
  • 286 cp
  • 2967 cm3
  • Automatic
  • 09.2018
R8 Spyder 5.2 Perform.|B&O|Rauten|5J-Gar. NP 210
167.095 €

R8 Spyder 5.2 Perform.|B&O|Rauten|5J-Gar. NP 210

  • Petrol
  • 15.000 km
  • 570 cp
  • 5204 cm3
  • Automatic
  • 05.2021
S6 Avant 3.0 TDI quattro tiptronic Standhzg/B&O/
62.444 €

S6 Avant 3.0 TDI quattro tiptronic Standhzg B&O

  • Diesel
  • 59.500 km
  • 344 cp
  • 2967 cm3
  • Automatic
  • 04.2021
Top