Q7 55 TFSI qu.Competition |S line|Pano|LM22Zoll

  • Class: Cars
  • Category: SUV/Off-road Vehicle/Pickup Truck
  • Views: 41
70.644 €
(59.365 € NET)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)
Q7 55 TFSI qu.Competition+|S line|Pano|LM22Zoll Q7 (02.07.2024)

Petrol

95.997 km

340 cp

2995 cm3

Automatic

SUV/Off-road..

Blue

02.2022

Details Ad ID: 76526

Publication date: 02.07.2024
Availability: On Order
Condition: Used vehicle
Make: Audi
Model: Q7
Emission class: Euro6d
Sales price: 70.644 € (59.365 € NET)
Location: Str. Selimbarului, Nr. 173, Sibiu, Sibiu County

General features

  • ABS
  • Air suspension
  • Alarm system
  • Alloy wheels
  • Ambient lighting
  • Android Auto
  • Apple CarPlay
  • Arm rest
  • Autom. dimming interior mirror
  • Blind spot assist
  • Bluetooth
  • Cargo barrier
  • Central locking
  • Digital cockpit
  • Distance warning system
  • Electric seat adjustment
  • Electric side mirror
  • Electric tailgate
  • Electric windows
  • Emergency brake assist
  • ESP
  • Fatigue warning system
  • Four wheel drive
  • Full Service History
  • Glare-free high beam headlights
  • Hands-free kit
  • Headlight washer system
  • Heated rear seats
  • Heated seats
  • High beam assist
  • Hill-start assist
  • Immobilizer
  • Induction charging for smartphones
  • Integrated music streaming
  • Isofix
  • Keyless central locking
  • Lane change assist
  • Leather steering wheel
  • Light sensor
  • Lumbar support
  • Metallic
  • Multifunction steering wheel
  • Navigation system
  • Non-smoker vehicle
  • On-board computer
  • Paddle shifters
  • Panoramic roof
  • Power Assisted Steering
  • Rain sensor
  • Roof rack
  • Seat ventilation
  • Sound system
  • Speed limit control system
  • Sport seats
  • Sports package
  • Start-stop system
  • Summer tyres
  • Sunroof
  • Touchscreen
  • Traction control
  • Traffic sign recognition
  • Tyre pressure monitoring
  • USB port
  • Voice control
  • Warranty
  • Winter tyres

Specific features

  • Airbag: Front and Side and More Airbags
  • Bending lights type: Adaptive cornering lights
  • Breakdown service: Emergency tyre repair kit
  • Climatisation: Automatic climatisation, 4 zones
  • Condition: Used vehicle
  • Country version: Germany
  • Doors count: 4/5
  • Emission class: Euro6d
  • Emission sticker: 4 (Green)
  • Headlight type: Laser headlights
  • Interior color: Black
  • Interior type: Full leather
  • Parking assistants: Camera
  • Parking assistants: Front
  • Parking assistants: Rear
  • Speed control: Adaptive Cruise Control

Car available on order, with a delivery time of up to 10 working days.

The displayed price is your purchase price and includes:

  • Verified car.
  • 12-month or 15,000 km warranty, as specified in the warranty certificate, with the option to extend up to 24 months or 200,000 km, at an additional cost.
  • Transportation and import formalities included, as per the contract.

Additionally, you can choose from a complete range of services, such as:

  • Your car taken in TRADE-IN or BUY BACK system
  • Financing the car purchase through credit or leasing, with preferential conditions for down payment and interest, through our traditional partners:

  • Concluding a CASCO, RCA insurance policy
  • Concluding an extended warranty

Our ads are updated daily. If the presented car is no longer available, we always find alternative solutions. We take your request, identify the car that perfectly fits your desires and expectations, negotiate the price, and bring it to you in the best safety conditions, so you can enjoy a simple and comfortable purchase.

Disclaimer: As a user of this website, please be aware that despite our efforts to provide accurate and complete information about the presented vehicles, errors or omissions may occur in descriptions, images, or features. GMA MEDIA SRL does not assume responsibility for any unintentional or accidental errors, inaccuracies, or omissions regarding the specification of the displayed vehicle, whether due to obtaining it from the manufacturer or third-party partners. Users acknowledge that the presented information is for informational purposes only and they have the opportunity to verify the accuracy of the specification details by contacting a sales representative.

Similar Ads

Audi A6
46.000 €

Audi A6

  • Hybrid (petrol/electric)
  • 31.800 km
  • 299 cp
  • 2000 cm3
  • Automatic
  • 03.2020
RSQ8 quattro *Dynamik-Paket plus* Keramik*CARBON
110.238 €

RSQ8 quattro Dynamik-Paket plus Keramik CARBON

  • Petrol
  • 79.000 km
  • 600 cp
  • 3996 cm3
  • Automatic
  • 01.2023
Audi A8
42.500 €

Audi A8

  • Diesel
  • 104.846 km
  • 286 cp
  • 2996 cm3
  • Automatic
  • 08.2018
Audi A4 Allroad
36.900 €

Audi A4 Allroad

  • Diesel
  • 47.000 km
  • 204 cp
  • 1968 cm3
  • Automatic
  • 05.2021
AUDI RSQ8* MildHybrid
120.000 €

AUDI RSQ8 MildHybrid

  • Petrol
  • 66.250 km
  • 600 cp
  • 3996 cm3
  • Automatic
  • 08.2021
RS Q8 Signature Edition 589(800) kW(PS) tiptroni
308.897 €

RS Q8 Signature Edition 589(800) kW(PS) tiptroni

  • Petrol
  • 2.000 km
  • 801 cp
  • 3996 cm3
  • Automatic
  • 01.2024
RS6 Avant 4.0 TFSI/HUD/Matrix/AbGas/B&O/280km/h/
118.524 €

RS6 Avant 4.0 TFSI HUD Matrix AbGas B&O 280km h

  • Petrol
  • 22.300 km
  • 600 cp
  • 3996 cm3
  • Automatic
  • 07.2023
RS6 Avant 4.0 TFSI/HUD/Matrix/AbGas/B&O/280km/h/
118.524 €

RS6 Avant 4.0 TFSI HUD Matrix AbGas B&O 280km h

  • Petrol
  • 22.300 km
  • 600 cp
  • 3996 cm3
  • Automatic
  • 07.2023
Top