Range Rover P510e Autobiography PHEV | BTW | Pan

  • Class: Cars
  • Category: SUV/Off-road Vehicle/Pickup Truck
  • Views: 47
182.525 €
(153.382 € NET)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)
Range Rover P510e Autobiography PHEV | BTW | Pan Range Rover (20.06.2024)

Hybrid (petrol/electric)

16.725 km

510 cp

2996 cm3

Automatic

SUV/Off-road..

Grey

07.2023

Details Ad ID: 74087

Publication date: 20.06.2024
Availability: On Order
Condition: Used vehicle
Make: Land Rover
Model: Range Rover
Emission class: Euro6d-TEMP
Sales price: 182.525 € (153.382 € NET)
Location: Str. Selimbarului, Nr. 173, Sibiu, Sibiu County

General features

  • ABS
  • Air suspension
  • Alarm system
  • Alloy wheels
  • Ambient lighting
  • Android Auto
  • Apple CarPlay
  • Arm rest
  • Autom. dimming interior mirror
  • Blind spot assist
  • Digital cockpit
  • Electric seat adjustment
  • Electric side mirror
  • Electric tailgate
  • Electric windows
  • Emergency brake assist
  • ESP
  • Fatigue warning system
  • Four wheel drive
  • Full Service History
  • Head-up display
  • Heated rear seats
  • Heated seats
  • Heated steering wheel
  • Heated windshield
  • High beam assist
  • Hill-start assist
  • Immobilizer
  • Induction charging for smartphones
  • Keyless central locking
  • Lane change assist
  • Leather steering wheel
  • Light sensor
  • Massage seats
  • Navigation system
  • Non-smoker vehicle
  • On-board computer
  • Paddle shifters
  • Panoramic roof
  • Plug-in hybrid
  • Power Assisted Steering
  • Rain sensor
  • Seat ventilation
  • Start-stop system
  • Sunroof
  • Traction control
  • Traffic sign recognition
  • Tyre pressure monitoring
  • Warranty

Specific features

  • Airbag: Front and Side and More Airbags
  • Bending lights type: Adaptive lighting
  • Climatisation: Automatic air conditioning
  • Condition: Used vehicle
  • Doors count: 4/5
  • Emission class: Euro6d-TEMP
  • Headlight type: Laser headlights
  • Interior color: Other
  • Interior type: Full leather
  • Parking assistants: 360° camera
  • Parking assistants: Front
  • Parking assistants: Rear
  • Parking assistants: Self-steering systems
  • Speed control: Adaptive Cruise Control

Car available on order, with a delivery time of up to 10 working days.

The displayed price is your purchase price and includes:

  • Verified car.
  • 12-month or 15,000 km warranty, as specified in the warranty certificate, with the option to extend up to 24 months or 200,000 km, at an additional cost.
  • Transportation and import formalities included, as per the contract.

Additionally, you can choose from a complete range of services, such as:

  • Your car taken in TRADE-IN or BUY BACK system
  • Financing the car purchase through credit or leasing, with preferential conditions for down payment and interest, through our traditional partners:

  • Concluding a CASCO, RCA insurance policy
  • Concluding an extended warranty

Our ads are updated daily. If the presented car is no longer available, we always find alternative solutions. We take your request, identify the car that perfectly fits your desires and expectations, negotiate the price, and bring it to you in the best safety conditions, so you can enjoy a simple and comfortable purchase.

Disclaimer: As a user of this website, please be aware that despite our efforts to provide accurate and complete information about the presented vehicles, errors or omissions may occur in descriptions, images, or features. GMA MEDIA SRL does not assume responsibility for any unintentional or accidental errors, inaccuracies, or omissions regarding the specification of the displayed vehicle, whether due to obtaining it from the manufacturer or third-party partners. Users acknowledge that the presented information is for informational purposes only and they have the opportunity to verify the accuracy of the specification details by contacting a sales representative.

Similar Ads

Discovery 3.0 D300 R-Dynamic SE | 7P | ACC | pan
63.546 €

Discovery 3.0 D300 R-Dynamic SE | 7P | ACC | pan

  • Diesel
  • 18.509 km
  • 303 cp
  • 2996 cm3
  • Automatic
  • 08.2022
Range Rover P530 Autobiography7LETHER BEIGE
165.005 €

Range Rover P530 Autobiography7LETHER BEIGE

  • Petrol
  • 45.000 km
  • 530 cp
  • 4395 cm3
  • Automatic
  • 08.2022
Range Rover D300 PANO SOFT-C HUD ALLRADLENKUNG
172.414 €

Range Rover D300 PANO SOFT-C HUD ALLRADLENKUNG

  • Diesel
  • 8.000 km
  • 300 cp
  • 2997 cm3
  • Automatic
  • 03.2023
D350 HSE, PANO, STANDHZ., AHK, SHADOW, 1. HD
157.689 €

D350 HSE PANO STANDHZ. AHK SHADOW 1. HD

  • Diesel
  • 14.000 km
  • 349 cp
  • 2997 cm3
  • Automatic
  • 07.2023
Range Rover Evoque D180 R-Dynamic/20''/ACC/Kamer
32.454 €

Range Rover Evoque D180 R-Dynamic 20'' ACC Kamer

  • Diesel
  • 78.097 km
  • 179 cp
  • 1999 cm3
  • Automatic
  • 07.2019
EVOQUE D150 AWD*VOLL LED*KAMERA*PDC*
30.454 €

EVOQUE D150 AWD VOLL LED KAMERA PDC

  • Diesel
  • 74.800 km
  • 150 cp
  • 1999 cm3
  • Manual gearbox
  • 02.2020
RANGE ROVER D350 MATT FULL PPF XPEL BLACK PR2022
188.279 €

RANGE ROVER D350 MATT FULL PPF XPEL BLACK PR2022

  • Diesel
  • 21.150 km
  • 349 cp
  • 2997 cm3
  • Automatic
  • 07.2023
Range Rover Evoque P300e S MERIDIAN PANORAMA 20
43.469 €

Range Rover Evoque P300e S MERIDIAN PANORAMA 20

  • Hybrid (petrol/electric)
  • 45.188 km
  • 300 cp
  • 1497 cm3
  • Automatic
  • 05.2021
Top