V 250 BlueEfficienc lang LED Navi MBUX R.Cam SHZ

  • Class: Cars
  • Category: Van/Minibus
  • Views: 4
50.069 €
(42.075 € NET)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)
V 250 BlueEfficienc*lang*LED*Navi*MBUX*R.Cam*SHZ V 250 (22.10.2024)

Diesel

52.503 km

190 cp

1950 cm3

Automatic

Van/Minibus

Grey

03.2020

Details Ad ID: 96324

Publication date: 22.10.2024
Availability: On Order
Condition: Used vehicle
Make: Mercedes-Benz
Model: V 250
Emission class: Euro6d-TEMP
Sales price: 50.069 € (42.075 € NET)
Location: Piața Montreal Nr.10, Intrarea E, World Trade Center, București Sectorul 1, București County

General features

  • ABS
  • Alloy wheels
  • Android Auto
  • Apple CarPlay
  • Arm rest
  • Autom. dimming interior mirror
  • Blind spot assist
  • Bluetooth
  • Cargo barrier
  • Central locking
  • Electric side mirror
  • Electric windows
  • Emergency call system
  • ESP
  • Fatigue warning system
  • Fog lamp
  • Full Service History
  • Hands-free kit
  • Heated seats
  • High beam assist
  • Hill-start assist
  • Immobilizer
  • Isofix
  • Lane change assist
  • Leather steering wheel
  • Light sensor
  • Metallic
  • Multifunction steering wheel
  • Navigation system
  • Non-smoker vehicle
  • On-board computer
  • Particulate filter
  • Power Assisted Steering
  • Rain sensor
  • Roof rack
  • Sound system
  • Speed limit control system
  • Sport seats
  • Sports package
  • Start-stop system
  • Traffic sign recognition
  • Tyre pressure monitoring
  • USB port
  • Voice control
  • Winter package

Specific features

  • Airbag: Front and Side and More Airbags
  • Breakdown service: Emergency tyre repair kit
  • Climatisation: Automatic climatisation, 3 zones
  • Condition: Used vehicle
  • Doors count: 4/5
  • Emission class: Euro6d-TEMP
  • Emission sticker: 4 (Green)
  • Headlight type: LED headlights
  • Interior type: Cloth
  • Parking assistants: Camera
  • Parking assistants: Front
  • Parking assistants: Rear
  • Speed control: Cruise control

Car available on order, with a delivery time of up to 10 working days.

The displayed price is your purchase price and includes:

  • Verified car.
  • 12-month or 15,000 km warranty, as specified in the warranty certificate, with the option to extend up to 24 months or 200,000 km, at an additional cost.
  • Transportation and import formalities included, as per the contract.

Additionally, you can choose from a complete range of services, such as:

  • Your car taken in TRADE-IN or BUY BACK system
  • Financing the car purchase through credit or leasing, with preferential conditions for down payment and interest, through our traditional partners:

  • Concluding a CASCO, RCA insurance policy
  • Concluding an extended warranty

Our ads are updated daily. If the presented car is no longer available, we always find alternative solutions. We take your request, identify the car that perfectly fits your desires and expectations, negotiate the price, and bring it to you in the best safety conditions, so you can enjoy a simple and comfortable purchase.

Disclaimer: As a user of this site, please be aware that despite our efforts to provide you with accurate and complete information regarding the vehicles presented, errors or omissions may occur in descriptions, images, or features. Plus Autotrade S.R.L. assumes no responsibility for any unintentional or accidental errors, inaccuracies, or omissions related to the displayed vehicle specifications, due to the information being sourced from the manufacturer or third-party partners. For vehicles ordered on request, the displayed price may change if third-party suppliers increase the price; the displayed price will be adjusted by an amount equal to the increase made by the third-party supplier. Users acknowledge that the information presented is for informational purposes only and have the option to ensure the accuracy of the specification elements by contacting the sales representative.

Similar Ads

AMG MERCEDES-BENZ GLE 63 S
108.600 €

AMG MERCEDES-BENZ GLE 63 S

  • Petrol
  • 42.000 km
  • 612 cp
  • 450 cm3
  • Automatic
  • 01.2023
MERCEDES-BENZ GLE 350d 4MATIC AMG
53.966 €

MERCEDES-BENZ GLE 350d 4MATIC AMG

  • Diesel
  • 96.541 km
  • 272 cp
  • 2925 cm3
  • Automatic
  • 07.2021
CLA 250 COUPE, AMG LINE, PANO, LED, R-KAMERA
39.559 €

CLA 250 COUPE AMG LINE PANO LED R-KAMERA

  • Petrol
  • 73.000 km
  • 224 cp
  • 1991 cm3
  • Automatic
  • 01.2020
Mercedes-Benz G 63 AMG
67.000 €

Mercedes-Benz G 63 AMG

  • Petrol
  • 95.574 km
  • 571 cp
  • 5461 cm3
  • Automatic
  • 01.2016
CLA 250 AMG/Navi/ILS/Pano/HUD/Cam/Amb/Night/19''
38.437 €

CLA 250 AMG Navi ILS Pano HUD Cam Amb Night 19''

  • Petrol
  • 60.976 km
  • 224 cp
  • 1991 cm3
  • Automatic
  • 08.2020
CLA 200 4MATIC Coupé AMG LED PANORAMADACH Pano
37.500 €

CLA 200 4MATIC Coupé AMG LED PANORAMADACH Pano

  • Petrol
  • 50.985 km
  • 163 cp
  • 1332 cm3
  • Automatic
  • 10.2021
MERCEDES-BENZ GLE 350 4MATIC
54.045 €

MERCEDES-BENZ GLE 350 4MATIC

  • Diesel
  • 73.420 km
  • 272 cp
  • 2925 cm3
  • Automatic
  • 01.2020
S 400 d 4M LANG AMG°STDH°4xKLIMA/SEAT°BURM°
133.829 €

S 400 d 4M LANG AMG STDH 4xKLIMA SEAT BURM

  • Diesel
  • 6.877 km
  • 330 cp
  • 2925 cm3
  • Automatic
  • 09.2023
Top