X4 xD 20 i M Sportpaket 1.H Kam 20 LiveCockpit

  • Class: Cars
  • Category: SUV/Off-road Vehicle/Pickup Truck
  • Manufacture year: 2019
  • Views: 12
42.000 €
(Non-Deductible VAT)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)
X4 xD 20 i M Sportpaket *1.H*Kam*20*LiveCockpit X4 (31.10.2024)

Petrol

63.900 km

184 cp

1998 cm3

Automatic

SUV/Off-road..

Grey

11.2019

Details Ad ID: 97823

Publication date: 31.10.2024
Availability: On Order
Condition: Used vehicle
Make: BMW
Model: X4
Emission class: Euro6d-TEMP
Sales price: 42.000 €
Location: Strada Sfântul Andrei, Nr. 15A, Iaşi, Iaşi County

General features

  • ABS
  • Alarm system
  • Alloy wheels
  • Ambient lighting
  • Arm rest
  • Autom. dimming interior mirror
  • Bluetooth
  • Cargo barrier
  • CD player
  • Central locking
  • Digital cockpit
  • Distance warning system
  • Electric side mirror
  • Electric tailgate
  • Electric windows
  • Emergency brake assist
  • Emergency call system
  • ESP
  • Fog lamp
  • Four-wheel drive
  • Hands-free kit
  • High beam assist
  • Hill-start assist
  • Immobilizer
  • Isofix
  • Leather steering wheel
  • Light sensor
  • Lumbar support
  • Metallic
  • Multifunction steering wheel
  • Non-smoker vehicle
  • On-board computer
  • Paddle shifters
  • Power Assisted Steering
  • Rain sensor
  • Ski bag
  • Speed limit control system
  • Sport seats
  • Sports package
  • Sports suspension
  • Start-stop system
  • Summer tyres
  • Traction control
  • Traffic sign recognition
  • Tyre pressure monitoring
  • USB port
  • Voice control
  • Warranty
  • Warranty

Specific features

  • Airbag: Front and Side and More Airbags
  • Climatisation: Automatic climatisation, 3 zones
  • Condition: Used vehicle
  • Doors count: 4/5
  • Emission class: Euro6d-TEMP
  • Interior color: Black
  • Interior type: Full leather
  • Parking assistants: Camera
  • Parking assistants: Front
  • Parking assistants: Rear
  • Parking assistants: Self-steering systems
  • Speed control: Cruise control

Car available on order, with a delivery time of up to 10 working days.

The displayed price is your purchase price and includes:

  • Verified car.
  • 12-month or 15,000 km warranty, as specified in the warranty certificate, with the option to extend up to 24 months or 200,000 km, at an additional cost.
  • Transportation and import formalities included, as per the contract.

Additionally, you can choose from a complete range of services, such as:

  • Your car taken in TRADE-IN or BUY BACK system
  • Financing the car purchase through credit or leasing, with preferential conditions for down payment and interest, through our traditional partners:

  • Concluding a CASCO, RCA insurance policy
  • Concluding an extended warranty

Our ads are updated daily. If the presented car is no longer available, we always find alternative solutions. We take your request, identify the car that perfectly fits your desires and expectations, negotiate the price, and bring it to you in the best safety conditions, so you can enjoy a simple and comfortable purchase.

Disclaimer: As a user of this site, please be aware that despite our efforts to provide you with accurate and complete information regarding the vehicles presented, errors or omissions may occur in descriptions, images, or features. Plus Autotrade S.R.L. assumes no responsibility for any unintentional or accidental errors, inaccuracies, or omissions related to the displayed vehicle specifications, due to the information being sourced from the manufacturer or third-party partners. For vehicles ordered on request, the displayed price may change if third-party suppliers increase the price; the displayed price will be adjusted by an amount equal to the increase made by the third-party supplier. Users acknowledge that the information presented is for informational purposes only and have the option to ensure the accuracy of the specification elements by contacting the sales representative.

Similar Ads

BMW X5 xDRIVE 30 d
39.000 €

BMW X5 xDRIVE 30 d

  • Diesel
  • 126.000 km
  • 258 cp
  • 2993 cm3
  • Automatic
  • 04.2018
i3s (120 Ah), 135kW Navi Business Klimaaut. PDC
25.408 €

i3s (120 Ah) 135kW Navi Business Klimaaut. PDC

  • Electric
  • 19.849 km
  • 184 cp
  • Automatic
  • 05.2022
X3 xDrive 30 e M Sport LED/NAVI/PANORAMA/AHK
51.854 €

X3 xDrive 30 e M Sport LED NAVI PANORAMA AHK

  • Hybrid (P/E)
  • 17.144 km
  • 292 cp
  • 1998 cm3
  • Automatic
  • 08.2022
BMW 530
30.000 €

BMW 530

  • Hybrid (P/E)
  • 96.000 km
  • 252 cp
  • 1998 cm3
  • Automatic
  • 06.2019
X2 xDrive25e Adv.|Aut.|HiFi|Kamera|Aut.Heckkl.
32.369 €

X2 xDrive25e Adv.|Aut.|HiFi|Kamera|Aut.Heckkl.

  • Hybrid (P/E)
  • 17.500 km
  • 220 cp
  • 1499 cm3
  • Automatic
  • 03.2022
X2 xDrive25e Advantage,Navi,HiFi,Parkassistent
34.559 €

X2 xDrive25e Advantage Navi HiFi Parkassistent

  • Hybrid (P/E)
  • 15.790 km
  • 220 cp
  • 1499 cm3
  • Automatic
  • 02.2023
X3 xDrive20d -adLED,Sportsitz,ACC,HiFi,AHK,Leder
50.979 €

X3 xDrive20d -adLED Sportsitz ACC HiFi AHK Leder

  • Diesel
  • 27.750 km
  • 190 cp
  • 1995 cm3
  • Automatic
  • 10.2023
X3 xDrive20i HiFi Navi LED RfKamera Sitzhz Klima
46.999 €

X3 xDrive20i HiFi Navi LED RfKamera Sitzhz Klima

  • Petrol
  • 12.291 km
  • 184 cp
  • 1998 cm3
  • Automatic
  • 09.2023
Top