X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC

  • Class: Cars
  • Category: SUV/Off-road Vehicle/Pickup Truck
  • Views: 12
68.041 €
(57.177 € NET)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)
X5 xDrive45e | M SPORT | PANO | SOFTCLOSE | ACC X5 (09.10.2024)

Hybrid (P/E)

75.500 km

286 cp

2998 cm3

Automatic

SUV/Off-road..

Black

01.2022

Details Ad ID: 94117

Publication date: 09.10.2024
Availability: On Order
Condition: Used vehicle
Make: BMW
Model: X5
Emission class: Euro6d-TEMP
Sales price: 68.041 € (57.177 € NET)
Location: Str. Sfantul Andrei, nr. 15A, Iaşi, Iaşi County

General features

  • ABS
  • Alarm system
  • Alloy wheels
  • Ambient lighting
  • Apple CarPlay
  • Arm rest
  • Blind spot assist
  • Bluetooth
  • Central locking
  • Digital cockpit
  • Distance warning system
  • Distance warning system
  • Electric seat adjustment
  • Electric side mirror
  • Electric tailgate
  • Electric windows
  • ESP
  • Four-wheel drive
  • Full Service History
  • Hands-free kit
  • Head-up display
  • Heated seats
  • Heated steering wheel
  • High beam assist
  • Immobilizer
  • Isofix
  • Keyless central locking
  • Lane change assist
  • Leather steering wheel
  • Light sensor
  • Lumbar support
  • Metallic
  • Multifunction steering wheel
  • Navigation system
  • Non-smoker vehicle
  • On-board computer
  • Panoramic roof
  • Plug-in hybrid
  • Power Assisted Steering
  • Rain sensor
  • Roof rack
  • Sport seats
  • Sports package
  • Sports suspension
  • Start-stop system
  • Summer tyres
  • Sunroof
  • Touchscreen
  • Traction control
  • Traffic sign recognition
  • TV
  • Tyre pressure monitoring
  • USB port

Specific features

  • Airbag: Front and Side and More Airbags
  • Bending lights type: Adaptive cornering lights
  • Climatisation: Automatic air conditioning
  • Condition: Used vehicle
  • Doors count: 4/5
  • Emission class: Euro6d-TEMP
  • Headlight type: LED headlights
  • Interior color: Brown
  • Interior type: Full leather
  • Parking assistants: 360° camera
  • Parking assistants: Front
  • Parking assistants: Rear
  • Speed control: Adaptive Cruise Control
  • Trailer coupling type: Trailer coupling fix

Car available on order, with a delivery time of up to 10 working days.

The displayed price is your purchase price and includes:

  • Verified car.
  • 12-month or 15,000 km warranty, as specified in the warranty certificate, with the option to extend up to 24 months or 200,000 km, at an additional cost.
  • Transportation and import formalities included, as per the contract.

Additionally, you can choose from a complete range of services, such as:

  • Your car taken in TRADE-IN or BUY BACK system
  • Financing the car purchase through credit or leasing, with preferential conditions for down payment and interest, through our traditional partners:

  • Concluding a CASCO, RCA insurance policy
  • Concluding an extended warranty

Our ads are updated daily. If the presented car is no longer available, we always find alternative solutions. We take your request, identify the car that perfectly fits your desires and expectations, negotiate the price, and bring it to you in the best safety conditions, so you can enjoy a simple and comfortable purchase.

Disclaimer: As a user of this site, please be aware that despite our efforts to provide you with accurate and complete information regarding the vehicles presented, errors or omissions may occur in descriptions, images, or features. GMA MEDIA SRL assumes no responsibility for any unintentional or accidental errors, inaccuracies, or omissions related to the displayed vehicle specifications, due to the information being sourced from the manufacturer or third-party partners. For vehicles ordered on request, the displayed price may change if third-party suppliers increase the price; the displayed price will be adjusted by an amount equal to the increase made by the third-party supplier. Users acknowledge that the information presented is for informational purposes only and have the option to ensure the accuracy of the specification elements by contacting the sales representative.

Similar Ads

740d xDrive M Sport Pro|SkyLounge|AHK|B&W
94.759 €

740d xDrive M Sport Pro|SkyLounge|AHK|B&W

  • Diesel
  • 32.190 km
  • 299 cp
  • 2993 cm3
  • Automatic
  • 03.2023
X5 45xe xLine ACC AHK Laser Sitzbelüft. 360° HuD
69.933 €

X5 45xe xLine ACC AHK Laser Sitzbelüft. 360 HuD

  • Hybrid (P/E)
  • 25.500 km
  • 286 cp
  • 2998 cm3
  • Automatic
  • 07.2022
X5 M Competition / NP=169.610,- / Pano / AHK
132.899 €

X5 M Competition NP=169.610 - Pano AHK

  • Petrol
  • 19.805 km
  • 625 cp
  • 4395 cm3
  • Automatic
  • 06.2023
X5 xDrive 45 e xLine HUD Laser Komfortsitze AHK
64.163 €

X5 xDrive 45 e xLine HUD Laser Komfortsitze AHK

  • Hybrid (P/E)
  • 47.622 km
  • 394 cp
  • 2998 cm3
  • Automatic
  • 04.2023
X5 xDrive 30d M-Sport H/K NAVI AHK HUD LED 360°
81.658 €

X5 xDrive 30d M-Sport H K NAVI AHK HUD LED 360

  • Diesel
  • 27.422 km
  • 286 cp
  • 2993 cm3
  • Automatic
  • 07.2023
730 xdA Limousine M-Sport Laserlicht AHK HiFi
69.662 €

730 xdA Limousine M-Sport Laserlicht AHK HiFi

  • Diesel
  • 29.653 km
  • 286 cp
  • 2993 cm3
  • Automatic
  • 06.2021
730 d xDrive M Sport*SOFT-CLOSE*H-UP*LED*1.HAND*
64.144 €

730 d xDrive M Sport SOFT-CLOSE H-UP LED 1.HAND

  • Diesel
  • 57.251 km
  • 286 cp
  • 2993 cm3
  • Automatic
  • 08.2021
X5 xDrive40d NEU bei BMW Hofmann
67.158 €

X5 xDrive40d NEU bei BMW Hofmann

  • Diesel
  • 48.800 km
  • 340 cp
  • 2993 cm3
  • Automatic
  • 08.2021
Top