X7 40i xDrive HUD Sky Soft-close AktivLenkung

  • Class: Cars
  • Category: SUV/Off-road Vehicle/Pickup Truck
  • Views: 386
103.212 €
(86.733 € NET)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)
X7 40i xDrive *HUD*Sky*Soft-close*AktivLenkung X7 (16.05.2024)

Petrol

15.258 km

381 cp

2998 cm3

Automatic

SUV/Off-road..

Blue

06.2023

Details Ad ID: 63533

Publication date: 16.05.2024
Availability: On Order
Condition: Used vehicle
Make: BMW
Model: X7
Sales price: 103.212 € (86.733 € NET)
Location: Piața Montreal Nr.10, Intrarea E, World Trade Center, București Sectorul 1, București County

General features

  • ABS
  • Air suspension
  • Alarm system
  • Alloy wheels
  • Ambient lighting
  • Android Auto
  • Apple CarPlay
  • Arm rest
  • Blind spot assist
  • Bluetooth
  • Distance warning system
  • Distance warning system
  • Electric seat adjustment
  • Electric side mirror
  • Electric tailgate
  • Fatigue warning system
  • Fog lamp
  • Four-wheel drive
  • Full Service History
  • Head-up display
  • Heated seats
  • Heated steering wheel
  • High beam assist
  • Immobilizer
  • Induction charging for smartphones
  • Integrated music streaming
  • Isofix
  • Keyless central locking
  • Lane change assist
  • Light sensor
  • Metallic
  • Multifunction steering wheel
  • Navigation system
  • New HU
  • Non-smoker vehicle
  • On-board computer
  • Panoramic roof
  • Power Assisted Steering
  • Rain sensor
  • Roof rack
  • Sound system
  • Sports package
  • Start-stop system
  • Sunroof
  • Traction control
  • Traffic sign recognition
  • USB port
  • Voice control
  • Warranty

Specific features

  • Airbag: Front and Side and More Airbags
  • Climatisation: Automatic climatisation, 4 zones
  • Condition: Used vehicle
  • Doors count: 4/5
  • Headlight type: LED headlights
  • Interior color: Black
  • Interior type: Full leather
  • Parking assistants: 360° camera
  • Parking assistants: Front
  • Parking assistants: Rear
  • Speed control: Adaptive Cruise Control
  • Trailer coupling type: Trailer coupling, swiveling

Car available on order, with a delivery time of up to 10 working days.

The displayed price is your purchase price and includes:

  • Verified car.
  • 12-month or 15,000 km warranty, as specified in the warranty certificate, with the option to extend up to 24 months or 200,000 km, at an additional cost.
  • Transportation and import formalities included, as per the contract.

Additionally, you can choose from a complete range of services, such as:

  • Your car taken in TRADE-IN or BUY BACK system
  • Financing the car purchase through credit or leasing, with preferential conditions for down payment and interest, through our traditional partners:

  • Concluding a CASCO, RCA insurance policy
  • Concluding an extended warranty

Our ads are updated daily. If the presented car is no longer available, we always find alternative solutions. We take your request, identify the car that perfectly fits your desires and expectations, negotiate the price, and bring it to you in the best safety conditions, so you can enjoy a simple and comfortable purchase.

Disclaimer: As a user of this site, please be aware that despite our efforts to provide you with accurate and complete information regarding the vehicles presented, errors or omissions may occur in descriptions, images, or features. Plus Autotrade S.R.L. assumes no responsibility for any unintentional or accidental errors, inaccuracies, or omissions related to the displayed vehicle specifications, due to the information being sourced from the manufacturer or third-party partners. For vehicles ordered on request, the displayed price may change if third-party suppliers increase the price; the displayed price will be adjusted by an amount equal to the increase made by the third-party supplier. Users acknowledge that the information presented is for informational purposes only and have the option to ensure the accuracy of the specification elements by contacting the sales representative.

Similar Ads

X6 xDrive40i M Sport Pro Carbon Sky B&W AHK 360°
104.462 €

X6 xDrive40i M Sport Pro Carbon Sky B&W AHK 360

  • Petrol
  • 8.754 km
  • 381 cp
  • 2998 cm3
  • Automatic
  • 06.2023
X6 xDrive30d M Sport PANO RFK NAVI LED PDC V+H
89.754 €

X6 xDrive30d M Sport PANO RFK NAVI LED PDC V H

  • Diesel
  • 22.194 km
  • 286 cp
  • 2993 cm3
  • Automatic
  • 08.2023
X6 xDrive 40d+M-SPORTPAKET+AHK+PANO+StHZ+LASER+H
91.528 €

X6 xDrive 40d M-SPORTPAKET AHK PANO StHZ LASER H

  • Diesel
  • 24.004 km
  • 340 cp
  • 2993 cm3
  • Automatic
  • 06.2023
X3 20dxDrive Aut.Kamera AHK Leder/Sportsitze 19'
45.769 €

X3 20dxDrive Aut.Kamera AHK Leder Sportsitze 19'

  • Diesel
  • 43.070 km
  • 190 cp
  • 1995 cm3
  • Automatic
  • 04.2022
X3 xDrive20d LivePro,Laser,Pano,360°,DA,HiFi
46.419 €

X3 xDrive20d LivePro Laser Pano 360 DA HiFi

  • Diesel
  • 58.552 km
  • 190 cp
  • 1995 cm3
  • Automatic
  • 09.2022
BMW X6 M
39.000 €

BMW X6 M

  • Diesel
  • 93.000 km
  • 258 cp
  • 2993 cm3
  • Automatic
  • 12.2018
BMW M5
57.500 €

BMW M5

  • Petrol
  • 75.000 km
  • 600 cp
  • 4395 cm3
  • Automatic
  • 12.2018
740d xDr. *M SPORTPAKET*FOND ENTERTAIN*PANO SKY*
111.288 €

740d xDr. M SPORTPAKET FOND ENTERTAIN PANO SKY

  • Diesel
  • 9.932 km
  • 286 cp
  • 2993 cm3
  • Automatic
  • 04.2023
Top