X7 M60 M60i xDrive 7P 530pk Panorama

  • Class: Cars
  • Category: SUV/Off-road Vehicle/Pickup Truck
  • Manufacture year: 2023
  • Views: 65
135.849 €
(114.159 € NET)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)
X7 M60 M60i xDrive 7P 530pk, Panorama X7 M60 (13.09.2024)

Petrol

9.100 km

542 cp

4395 cm3

Automatic

SUV/Off-road..

Black

07.2023

Details Ad ID: 88285

Publication date: 13.09.2024
Availability: On Order
Condition: Used vehicle
Make: BMW
Model: X7 M60
Emission class: Euro6d-TEMP
Sales price: 135.849 € (114.159 € NET)
Location: Strada Sfântul Andrei, Nr. 15A, Iaşi, Iaşi County

General features

  • ABS
  • Air suspension
  • Android Auto
  • Apple CarPlay
  • Arm rest
  • Autom. dimming interior mirror
  • Blind spot assist
  • Digital cockpit
  • Electric seat adjustment
  • Electric side mirror
  • Electric tailgate
  • Emergency brake assist
  • ESP
  • Fatigue warning system
  • Four-wheel drive
  • Head-up display
  • Heated rear seats
  • Heated seats
  • Heated steering wheel
  • High beam assist
  • Hill-start assist
  • Keyless central locking
  • Lane change assist
  • Leather steering wheel
  • Light sensor
  • Massage seats
  • Metallic
  • Multifunction steering wheel
  • Navigation system
  • Paddle shifters
  • Panoramic roof
  • Power Assisted Steering
  • Rain sensor
  • Roof rack
  • Seat ventilation
  • Sound system
  • Start-stop system
  • Sunroof
  • Traction control
  • Traffic sign recognition
  • Tyre pressure monitoring
  • Voice control

Specific features

  • Airbag: Front and Side and More Airbags
  • Bending lights type: Adaptive lighting
  • Climatisation: Automatic air conditioning
  • Condition: Used vehicle
  • Doors count: 4/5
  • Emission class: Euro6d-TEMP
  • Headlight type: LED headlights
  • Interior color: Black
  • Interior type: Full leather
  • Parking assistants: Camera
  • Parking assistants: Front
  • Parking assistants: Rear
  • Parking assistants: Self-steering systems
  • Speed control: Cruise control

Car available on order, with a delivery time of up to 10 working days.

The displayed price is your purchase price and includes:

  • Verified car.
  • 12-month or 15,000 km warranty, as specified in the warranty certificate, with the option to extend up to 24 months or 200,000 km, at an additional cost.
  • Transportation and import formalities included, as per the contract.

Additionally, you can choose from a complete range of services, such as:

  • Your car taken in TRADE-IN or BUY BACK system
  • Financing the car purchase through credit or leasing, with preferential conditions for down payment and interest, through our traditional partners:

  • Concluding a CASCO, RCA insurance policy
  • Concluding an extended warranty

Our ads are updated daily. If the presented car is no longer available, we always find alternative solutions. We take your request, identify the car that perfectly fits your desires and expectations, negotiate the price, and bring it to you in the best safety conditions, so you can enjoy a simple and comfortable purchase.

Disclaimer: As a user of this site, please be aware that despite our efforts to provide you with accurate and complete information regarding the vehicles presented, errors or omissions may occur in descriptions, images, or features. Plus Autotrade S.R.L. assumes no responsibility for any unintentional or accidental errors, inaccuracies, or omissions related to the displayed vehicle specifications, due to the information being sourced from the manufacturer or third-party partners. For vehicles ordered on request, the displayed price may change if third-party suppliers increase the price; the displayed price will be adjusted by an amount equal to the increase made by the third-party supplier. Users acknowledge that the information presented is for informational purposes only and have the option to ensure the accuracy of the specification elements by contacting the sales representative.

Similar Ads

430i xDrive M Sport Pro || Harman & Kardon Kamer
53.604 €

430i xDrive M Sport Pro || Harman & Kardon Kamer

  • Petrol
  • 3.748 km
  • 245 cp
  • 1998 cm3
  • Automatic
  • 08.2023
840i xDrive Gran Coupé Pano|DAProf.|ParkingAss.+
71.764 €

840i xDrive Gran Coupé Pano|DAProf.|ParkingAss.

  • Petrol
  • 15.800 km
  • 333 cp
  • 2998 cm3
  • Automatic
  • 09.2023
420d xDrive Gran Coupe M-Sport 20" AHK ACC StdHz
46.568 €

420d xDrive Gran Coupe M-Sport 20" AHK ACC StdHz

  • Diesel
  • 13.990 km
  • 190 cp
  • 1995 cm3
  • Automatic
  • 10.2022
X5 xDrive30d M Sport Aut/AHK/Standhzg/DAP/HeadUp
71.144 €

X5 xDrive30d M Sport Aut AHK Standhzg DAP HeadUp

  • Diesel
  • 61.389 km
  • 286 cp
  • 2993 cm3
  • Automatic
  • 09.2022
X5 xDrive30d M Sport Pro|AHK|Pano|Standhzg.|H/K
86.559 €

X5 xDrive30d M Sport Pro|AHK|Pano|Standhzg.|H K

  • Diesel
  • 26.052 km
  • 286 cp
  • 3000 cm3
  • Automatic
  • 07.2023
X5 xDrive30d M Sportpaket Innovationsp. AHK RFT
83.709 €

X5 xDrive30d M Sportpaket Innovationsp. AHK RFT

  • Diesel
  • 11.635 km
  • 298 cp
  • 2993 cm3
  • Automatic
  • 09.2023
X5 xDrive45e M Sportpaket B&W Surround Head-Up
72.864 €

X5 xDrive45e M Sportpaket B&W Surround Head-Up

  • Hybrid (petrol/electric)
  • 24.000 km
  • 394 cp
  • 2998 cm3
  • Automatic
  • 09.2022
X5 xDrive30d M-Sportpaket Laser Pano Head-Up HK
70.054 €

X5 xDrive30d M-Sportpaket Laser Pano Head-Up HK

  • Diesel
  • 38.419 km
  • 286 cp
  • 2993 cm3
  • Automatic
  • 09.2022
Top